Classification | Section | Distance (km) | Duration | Operating days | Inquiries |
---|---|---|---|---|---|
KTX | Daejeon – Seoul | 159.8 | 1:00 | everyday | Daejeon Station Information Center or Seodaejeon Station Information Center 1544-7788 |
Daejeon – Busan | 248.7 | 1:40 | |||
Seodaejeon – Seoul (Yongsan) | 156.6 | 1:00 | |||
Seodaejeon – Mokpo | 241.6 | 2:10 | |||
SRT | Daejeon – Suseo | 153.8 | 58 | ||
Daejeon – Busan | 159.8 | 1:40 | |||
Saemaeul Lake | Daejeon – Seoul | 166.8 | 1:40 | ||
Daejeon – Busan | 277.7 | 3:00 | |||
Seodaejeon – Seoul (Yongsan) | 170.0 | 1:40 | |||
Seodaejeon – Mokpo | 250.6 | 2:45 |
Section | Distance (km) | Duration | Operation interval | Inquiries |
---|---|---|---|---|
Daejeon – Seoul | 153.2 | 2:00 | 10 to 15 minutes |
Daejeon Terminal Yuseong Express Bus Terminal Dunsan Ticket Office |
Daejeon – Incheon | 174.0 | 2:00 | 30 minutes | |
Daejeon – Cheonan | 72.9 | 1:00 | 30-40 minutes | |
Daejeon-Busan | 254.7 | 3:00 | 2-3 hours | |
Daejeon – Daegu | 148.7 | 2:00 | 50 minutes to 1 hour | |
Daejeon – Jeonju | 90.4 | 1:20 | 30 minutes | |
Daejeon – Gwangju | 178.6 | 2:20 | 30-40 minutes | |
Daejeon – Gangneung | 277.6 | 3:20 | 1 hour 40 minutes | |
Yuseong – Seoul | 157.2 | 2:10 | 20-30 minutes | |
Yuseong – Gwangju | 157.2 | 2:10 | 20-30 minutes |
Section | operation time | operation frequency | Inquiries |
---|---|---|---|
Daejeon-Incheon International Airport | 03:30 ~ 19:10 | 63 times |
Incheon International Airport Cheongju International Airport |
Incheon International Airport – Daejeon | T1 06:00-23:50 T2 06:00-23:30 |
63 times | |
Daejeon – Cheongju International Airport | 06:35 ~ 16:30 | 5 times | |
Cheongju International Airport – Daejeon | 11:50 ~ 21:00 | 4 times |